Material Price
Material Prices
21AA Crushed Concrete / MDOT/ Wayne County Spec. | 12.00/Ton |
1” x 3” Crushed Concrete | $15.50 /Ton |
21AA Asphalt Millings | $6.95/Ton |
Concrete Sand | $11.50/Ton |
Dump Fee (Washout/VacTruck/Bore Mud) Min $125.00 | $27.50/Ton |
Dump Fee Asphalt – Min $100.00 | $16.50/Ton |
Dump Fee Clean Dirt – Min $100.00 – PER LOAD | $15.00/Ton |
Dump Fee Brick, Block, Stone – Min. $125.00 (6.5 Ton or less) Pickup truck up only 3.5 Ton or Less $100.00 | $17.50/Ton |
Dump Fee Construction Debris (Dirt Mixed w/Wood, Pipe – Min $100.00 | $23.00/Ton |
Concrete Pipe | $30.00 per piece |
Concrete Structures | $110.00 per piece |
** Prices are subject to change
$70 Minimum Load charge on all material
Above prices do not include sales tax
NO CHARGE to dump clean concrete
** State Certified Scale **
MDOT Pit # 82-037 & 81-100
Special Bulk Pricing and 24/7 DUMPING are available
Contact Tony Macioci at 313-363-2376 to make arrangements
Train Delivery, call Tim O’Donnell: 248-755-3342 **** Semi delivery, call Anthony or Vince: 248-880-7270
18550 Allen Road
Brownstown Mi. 48193

Two Pit Locations to serve you
Hours
Monday - Friday : 6:00 am – 7:30 pm
Saturday : 6:30 am – 2:00 pm
Sunday : Closed
*Special hours available upon request*
7871 Chubb Road
Northville MI 48168

