Construction Materials Prices
Material Prices
| 21AA Crushed Concrete / MDOT/ Wayne County Spec. | 12.00/Ton |
| 1” x 3” Crushed Concrete | $15.50 /Ton |
| 21AA Asphalt Millings | $6.95/Ton |
| 6A C.C. (Brownstown) | $19.50/Ton |
| Class II Crusher Sand (Brownstown) | $6.50/Ton |
| Dump Fee (Washout/VacTruck/Bore Mud) Min $125.00 | $28.50/Ton |
| Dump Fee Asphalt – Min $100.00 | $16.85/Ton |
| Dump Fee Clean Dirt – Min $100.00 – PER LOAD | $15.50/Ton |
| Dump Fee Brick, Block, Stone – Min. $125.00 (7.14 Ton or less) Pickup truck up only 3.5 Ton or Less $100.00 | $18.50/Ton |
| Dump Fee Construction Debris (Dirt Mixed w/Wood, Pipe – Min $100.00 | $24.00/Ton |
| Concrete Pipe | $40.00 per piece |
| Concrete Structures | $120.00 per piece |
** Prices are subject to change
$70 Minimum Load charge on all material
Above prices do not include sales tax
NO CHARGE to dump clean concrete
** State Certified Scale **
MDOT Pit # 81-YD-0151 & 82-YD-0165
Special Bulk Pricing and 24/7 DUMPING are available
Contact Tony Macioci at 313-363-2376 to make arrangements
Train Delivery, call Tim O’Donnell: 248-755-3342 **** Semi delivery, call Anthony or Vince: 248-880-7270
18550 Allen Road
Brownstown Mi. 48193
Two Pit Locations to serve you
Hours
Monday - Friday : 6:00 am – 7:30 pm
Saturday : 6:30 am – 2:30 pm
Sunday : Closed
*Special hours available upon request*
7871 Chubb Road
Northville MI 48168